| Fund | Charity | Award Reason | Grant |
| CBG | Ben View Resource Centre | towards 10 days strategic planning, governance, financial planning consultancy and on-costs together with Organisational Review costs | £5,634 |
| CBG | Borders Independent Advocacy Service - BIAS | towards 10 days strategic planning, governance consultancy and on-costs together with Organisational Review costs | £5,020 |
| CBG | Castle Furniture Project | towards 12 days strategic planning, governance, marketing consultancy and on-costs together with Organisational Review costs | £6,549 |
| CBG | Children 1st | towards 11 days governance and strategic planning consultancy and on-costs together with Organisational Review costs | £6,340 |
| CBG | Community Links (South Lanarkshire) | towards 10 days strategic planning fundraising strategy consultancy and on-costs together with Organisational Review costs | £4,985 |
| CBG | Equal Futures | towards 14 days strategic planning, governance, fundraising strategy consultancy and on-costs together with Organisational Review costs | £7,571 |
| CBG | Errol Leisure Limited | towards 10 days business planning, governance consultancy and on-costs together with Organisational Review costs | £6,317 |
| CBG | Forth Valley Sports Association for People with a Disability | towards 11 days strategic planning, resource planning, governance consultancy and on-costs together with Organisational Review costs | £6,120 |
| CBG | Islay Disabled Endeavours & Action (IDEA) | towards 12 days strategic planning, financial planning governance and fundraising strategy consultancy and on-costs together with Organisational Review costs | £9,315 |
| CBG | Perthshire Women's Aid Association | towards 12.5 days strategic planning, governance, fundraising, strategic consultancy and on-costs together with Organisational Review costs | £7,437 |
| CBG | St Andrew's Family Support Project | towards 12 days strategic/business planning, fundraising consultancy and on-costs together with Organisational Review costs | £6,315 |
| Overseas | Blythswood Care | to purchase an in-vitro diagnosis machine and en ECG/EKG machine, conditional upon written confirmation that the order has been placed | £20,000 |
| Overseas | Capstone Projects | to complete the building of the skill centre and to provide machinery | £9,658 |
| Overseas | Cerebral Palsy Africa | to fund elementary training courses for local Physiotherapists supporting children with cerebral palsy in Malawi and Kenya | £8,700 |
| Overseas | Challenges Worldwide | to support the salary of the Business Development Manager, conditional upon written confirmation that the appointment has been made | £30,000 |
| Overseas | Cheers Charity Scotland | to complete the new build learning centre and library at Korle-Bu Hospital, Accra, Ghana, allowing 1,000 children per year to improve English, IT and literacy and numeracy skills | £10,000 |
| Overseas | Children of Songea Trust | towards the skill development programme for the Director of Good Samaritan Mission in Tanzania, thus closing the appeal | £6,570 |
| Overseas | Community Business Scotland Network Ltd | towards the cost of developing a social audit network in India | £28,972 |
| Overseas | Friends of the Earth (Scotland) Ltd | to contribute to the cost of setting up an organic fish farming project, capacity building support from volunteers, project management and an evaluation of the Cofan Youth project in Ecuador | £16,303 |
| Overseas | INSP Foundation | to cover the cost of setting up a street newspaper in Burundi, Africa involving 150 vendors | £27,400 |
| Overseas | International Reconstructive Plastic Surgery (GHANA) Project | towards the training of a Ghanaian Doctor and Post Reconstructive Therapist in Scotland and specialist training courses in the UK and Ghana | £27,500 |
| Overseas | Lasajang Community Project | towards equipment for the shea butter project, wages for the local Co-ordinator and administration and management costs in Ghana | £11,450 |
| Overseas | Link Community Development Scotland | to support the WSIP school improvement project in Ethiopia | £15,000 |
| Overseas | Mellow Parenting | to train 5 Russian trainers and 24 practitioners to deliver 48, 14-week training programmes for vulnerable families and young children in Russia | £23,500 |
| Overseas | Mercy Corps Scotland | towards year three of the Peace & Empowerment project in Guatemala | £20,000 |
| Overseas | Partick Community Association | towards travel, training and the purchase of equipment, allowing 100 women in Serrakunda, Gambia to grow their own vegetables and become self-sufficient | £2,480 |
| Overseas | Playright Scotland Trust | towards the construction of a play area at Koulounde Kindergarten, Togo, and the provision of training and development resources for teachers and parents | £2,500 |
| Overseas | Reach Community Health Project | to support the delivery of preventative health care to school children, teachers and parents in Leh, Ladakh, India in year one | £15,126 |
| Overseas | Scotland Malawi Business Group | to support the first 12 months of the second branch of Micro-Loan Finance in Southern Malawi | £33,565 |
| Overseas | Scottish Churches World Exchange | towards the salary of a new Intern Co-ordinator, conditional upon written confirmation that the appointment has been made | £16,000 |
| Overseas | Signpost International | to support the training and micro-enterprise project for 292 women in North Baluarte, Illoili, Philippines thus completing the appeal | £15,177 |
| Overseas | The CIFA Trust | to build three schools in the Moyale, Miyo and Yabella districts of the Oromia Regional State in Southern Ethiopia | £16,343 |
| Overseas | Vetaid | to support the dryland conservation farming project for 150 families in the Machakos District of Kenya | £18,650 |
| Overseas | Vine Trust (Bo'ness) | towards the salary of the Development Worker in the UK to develop volunteering opportunities in Peru over one year | £24,922 |
| SGS | Aberdeen Presbytery Counselling Service | towards the rent and property insurance for one year only | £7,100 |
| SGS | Africa Umoja Scotland | to contribute to activities, seminars and a football festival thus closing the appeal | £4,800 |
| SGS | Alternatives | towards the salary of the Centre Manager for one year only | £8,000 |
| SGS | Back Football & Recreation Club | towards the salary costs of a new part-time Youth Worker, conditional upon written confirmation that the appointment has been made | £9,500 |
| SGS | Barmulloch Community Development Company Limited | towards the salary of the Regeneration Officer | £8,000 |
| SGS | Benbecula Community Association | to cover the salary of the part-time Development Manager, conditional upon written confirmation that the appointment has been made | £11,764 |
| SGS | Bethany Christian Trust | towards the salary of one Community Education Worker | £10,000 |
| SGS | CAFE Project (Community Alcohol Free Environment) | towards the salary of the Centre and Development Manager | £8,500 |
| SGS | Caladh Trust | to cover the running costs of the Trust | £18,400 |
| SGS | Caledonia Youth | to contribute to the salary of the existing Project Worker | £13,298 |
| SGS | Calum's Cabin | towards the cost of furnishing Calum's Cabin, conditional upon written confirmation that the order has been placed | £10,000 |
| SGS | Castlehill After School Care Club | towards the salary of the Manager over three years and close the appeal | £12,608 |
| SGS | Castlemilk Community Transport Ltd | to cover the cost of the upgrade and refurbishment of premises | £6,000 |
| SGS | Central Scotland Chinese Elderly Project | towards the costs of new flooring | £2,500 |
| SGS | Community Mums (Scotland) | to support the salary of the part-time Administrator | £24,000 |
| SGS | Community Violence & Abuse Support Service (CoVASS) | towards salaries and on costs thus covering the shortfall in year one | £13,790 |
| SGS | Cumbria Deaf Association | towards the salary of the full-time Development Worker, conditional upon written confirmation that the appointment has been made | £10,500 |
| SGS | DeafBlind Scotland | towards the salary of the Deafblind Volunteer Development Worker, conditional upon written confirmation that the appointment has been made | £30,000 |
| SGS | Dundee Independent Advocacy Support | to support the salary of the Volunteer Co-ordinator for the peer advocacy project, conditional upon written confirmation that the appointment has been made | £27,000 |
| SGS | Elutheria Company Ltd | towards the salaries of the three part-time Youth Workers, thus closing the appeal for year one | £8,458 |
| SGS | Findlay Memorial Church | towards the salary of the part time Project Manager's post | £7,500 |
| SGS | Fintry Community Playgroup | towards the purchase of new equipment | £2,298 |
| SGS | Fly Cup Catering | towards the salary of the Cafe Supervisor for one year, conditional upon written confirmation that the appointment has been made | £10,400 |
| SGS | Girvan & South Carrick Community Action Network | towards the running costs of the charity's office premises | £2,000 |
| SGS | Glasgow Association for Mental Health | to pilot complementary therapy provision for older BME sufferers of mental ill health and carers of those with mental ill health | £10,800 |
| SGS | Glasgow Disability Alliance | towards the cost of delivering 'Steps' training programmes to 30 disabled people | £6,340 |
| SGS | Grangemouth Community Care | to cover the transport costs to enable disabled elderly people to attend lunch clubs | £10,780 |
| SGS | Helm Training Ltd | for the salary of the Co-ordinator of the HYPE project, to complete the appeal in year one | £6,100 |
| SGS | Home-Start East Ayrshire | to cover the increased cost of additional hours for the part-time Administration Assistant | £11,700 |
| SGS | Home-Start Lorn | to cover travel expenses and rent of office premises | £7,880 |
| SGS | Home-Start Wigtownshire | towards the core costs of running this rural centre which supports local families with young children who are experiencing difficulties | £5,000 |
| SGS | Jeely Piece Club | towards the salary of the full-time Learning Centre Co-ordinator's post, conditional upon written confirmation that the appointment has been made | £10,000 |
| SGS | Key Fitness | to contribute to the cost of sport leadership courses for excluded young people over one year | £5,000 |
| SGS | Knockando Playgroup | towards the salaries of the Playworkers | £4,652 |
| SGS | Lairg Local Learning Centre Association | to contribute to the Co-ordinator's salary for one year only | £7,500 |
| SGS | Lochaber Hope | towards the salary costs of the Project Co-ordinator for one year | £10,000 |
| SGS | Maryhill Citizens Advice Bureau | towards the salary of a full-time Money Advice Financial Literacy Officer, conditional upon written confirmation that the appointment has been made | £20,000 |
| SGS | Mayfield & Easthouses Development Trust | towards the salary of a full-time Development Worker, conditional upon written confirmation that the appointment has been made | £8,000 |
| SGS | Mearns Community Radio Ltd | to purchase three transmitters for the Community Radio Station | £6,000 |
| SGS | Mellness Community Centre | to cover seven youth work sessions per week | £7,119 |
| SGS | Multi-Cultural Family Base | to cover the salary of an Art Therapist to work with vulnerable children for one year only | £8,000 |
| SGS | Murroes Community Hall | for curtains, tables and chairs, floor varnishing and coverings for the hall | £1,500 |
| SGS | Oban Sea Cadets | to purchase 10 kayaks and equipment for the young sea cadets | £5,200 |
| SGS | Oban Youth Cafe Project Ltd | towards the salary of the Project Co-ordinator | £10,000 |
| SGS | Partners in Advocacy | towards the salary of the Inclusion Group's Self Advocacy Co-ordinator | £24,000 |
| SGS | Pennypit Special Needs Youth Club | towards the salary of a Group Co-ordinator to support the PSNYC Ramblers and Outdoor Pursuits Group, conditional upon written confirmation that the appointment has been made | £8,000 |
| SGS | Raleigh International Trust | towards the cost of 20 young people from disadvantaged backgrounds in Scotland to participate in the UK residential element of the personal development programme | £8,085 |
| SGS | SACRO - Safeguarding Communities Reducing Offending | to contribute to the salary of a new Community Mediator, conditional upon written confirmation that the appointment has been made | £11,000 |
| SGS | Scottish Refugee Council | to support the salary of the Family Reunion Caseworker for one year only | £15,621 |
| SGS | Seascape (South Ayrshire Escape from Homelessness) | towards the recruitment of a Pre-Tenancy Support Worker to deliver the 'Preparing for Success' project, conditional upon written confirmation that the appointment has been made | £9,000 |
| SGS | Shetland Link Up Project | to contribute to the running costs of Women of Worth - the women's only support group for sufferers of mental ill health | £6,000 |
| SGS | Showcase the Street | to support the salary of the Dance Tutor working with disadvantaged and excluded young people over one year | £10,000 |
| SGS | Skye & Lochalsh Community Care Forum | towards the increase in the hours of the Administration post | £7,000 |
| SGS | Spectrum | to support the salary of the Playleader | £10,974 |
| SGS | Stuff For Kids & Youth Project | towards the salary of a full-time Children and Youth Worker, conditional upon written confirmation that the appointment has been made | £23,100 |
| SGS | Tealing Hall Management Committee | towards the floor covering and white goods for the kitchen | £1,475 |
| SGS | The Broomhouse Centre | to support the rent, activity and transport costs of the young carers project supporting 40 young carers in the Broomhouse area | £11,430 |
| SGS | The Dochas Fund | towards the salary costs of the new Centre Manager, conditional upon written confirmation that the appointment has been made | £30,000 |
| SGS | The Pearce Institute Development Fund | towards the salary of the Chief Executive | £8,000 |
| SGS | The Venture Trust | towards the salary of the Reports and Evaluation Co-ordinator | £15,833 |
| SGS | U Can Do I.T | to cover the cost of Tutor's fees to deliver 200 hours of one-to-one ICT training for clients in Scotland with a disability | £3,800 |
| SGS | Volunteer Centre Western Isles | towards the salary of a part-time Development Worker based in Stornoway, conditional upon written confirmation that the appointment has been made | £30,000 |
| SGS | Youth Alive Dumfries & Galloway | towards the salary of the Youth Development Worker | £10,500 |
| SGS | Youth Bus Group | to contribute to the salary of the Project Co-ordinator | £21,000 |
|
|
|
| Total £1,164,224 |