| |
| | Charity | |
| | Award Reason | Grant |
| |
| Aberdeen City |
| SGS | Aberdeen Cyrenians Limited | £15,000 |
| | towards the salary of the Project Manager of the Cygnet Project | |
| SGS | Sense Scotland | £14,390 |
| | towards the costs of the visual arts programme in Aberdeen and Aberdeenshire, thus | |
| | closing the appeal in year one | |
| Total Aberdeen City (2 items) | £29,390 |
| Aberdeenshire |
| CBG | Daviot Village Hall Trustees | £5,617 |
| | towards nine days strategic planning, governance, fundraising consultancy and on-costs | |
| | together with Organisational Review costs | |
| SGS | Busy Bees Playgroup | £2,391 |
| | towards the Playworker to assist children with additional needs, adjustable furniture and | |
| | a ramp | |
| SGS | Disablement Income Group Scotland Aberdeen Charitable Trust | £2,500 |
| | to cover the insurance costs of the self drive vehicles | |
| SGS | Home-start Kincardine | £8,400 |
| | towards the salary of the Senior Co-ordinator for one year only | |
| SGS | Simeon Care For The Elderly Ltd | £2,500 |
| | towards the installation and decoration of the shower and bathroom | |
| Total Aberdeenshire (5 items) | £21,408 |
| Africa |
| Overseas | 5th Livingston Boys' Brigade | £12,500 |
| | to build the disabled accommodation unit of the new school in Kerarapon, Kenya | |
| Overseas | Capstone Projects | £18,691 |
| | towards the renovation of four workshops, and the salaries and running costs of the skill | |
| | centre in Lugazi, Uganda for one year only | |
| Overseas | Challenges Worldwide | £20,241 |
| | to support the salary of the Volunteer Recruitment Co-ordinator | |
| Overseas | Dumbarton Churches Gambia Education Association | £2,468 |
| | to cover the running costs of the literacy, numeracy and IT Project benefiting 80 women | |
| | and young people in the Gambia | |
| Overseas | International Network of Street Papers | £22,700 |
| | to support the development of a street paper in the slums of Lagos, Nigeria, involving | |
| | around 200 vendors | |
| Overseas | Mary Slessor Foundation | £13,300 |
| | to support the salaries of 10 staff in the Medical Centre at Calabar, East Nigeria for one | |
| | year only | |
| Overseas | MedicAid Africa | 8919 |
| | for the salary of the Project Co-ordinator, generator running costs and monitoring and | |
| | evaluation of the medical centre in Bo, Sierra Leone | |
| Overseas | Ribban Children's Trust | £7,408 |
| | to create four classrooms, two at Ribot Primary school and two at Bandit Primary School, | |
| | in the Rift Valley, Kenya | |
| Overseas | Scottish International Relief (SIR) | £13,215 |
| | to set up one new 'Mary's Meals' kitchen and sustain the feeding programme of 1,500 | |
| | children in Malawi for one year only | |
| Overseas | Vetaid | £14,200 |
| | to deliver camel milk processing training to 10 women's groups in Somalia, bringing | |
| | benefits to 150 families | |
| Total Africa (10 items) | £133,642 |
| Argyll & Bute |
| SGS | No 480 Campbeltown SCC | £949 |
| | towards the purchase of a Pioneer 10 Rowing Boat | |
| SGS | Oban & Lorn Riding for the Disabled | £38,740 |
| | towards the Administrator's salary costs | |
| Total Argyll & Bute (2 items) | £39,689 |
| Asia |
| Overseas | Charity Education International | £49,715 |
| | to fund salaries and programme costs of the three projects in Bangladesh | |
| Overseas | Community Business Scotland Network Ltd | £19,968 |
| | to support capacity building programmes in 20 tribal villages in Southern Rajasthan, | |
| | India | |
| Overseas | Queen Margaret University | £23,056 |
| | to build local professional capacity for the psychosocial sector in Sri Lanka, by funding | |
| | one year of research work by four students with local NGO's in Sri Lanka | |
| Overseas | Scotland's Buddhist Vihara | £25,050 |
| | to cover the entire running costs of the centre in Matara, south west Sri Lanka, including | |
| | staff costs, to support widowed women and orphaned children to make a sustainable | |
| | living | |
| Overseas | Signpost International | £9,905 |
| | to cover the running costs of an education project with the Iruia people in the North east | |
| | of Tamil Nadu, India | |
| Overseas | Sukhita Child | £7,102 |
| | to cover upgrading of the home in Galpatha, Sri Lanka for abandoned children with | |
| | learning disabilities including basic food provision and fresh water supply and the | |
| | salaries of a Gardener and Administrator, thus closing the appeal in year one | |
| Response Fund | Black & Ethnic Minority Infrastructure in Scotland | £24,200 |
| | to provide psychosocial support to mothers and children living in the West Bank of | |
| | Palestine, conditional upon written confirmation that stability has returned to the region to | |
| | enable the work to begin within one year. | |
| Total Asia (7 items) | £158,996 |
| Ayrshire, East |
| SGS | Kilmarnock Pipe band | £2,440 |
| | to cover the cost of bagpipes, extending blowpipes for young members of the band that | |
| | do not have the means to purchase their own instrument, and hall lets for the tuition | |
| Total Ayrshire, East (1 item) | £2,440 |
| Dumfries & Galloway |
| SGS | Annandale Transport Initiative | £10,000 |
| | towards the cost of a new people carrier, fully accessible for people with a disability, | |
| | conditional upon written confirmation that the vehicle order has been placed | |
| SGS | Broken Pencils | £1,866 |
| | to cover the cost of venue hire and transport for group members over one year | |
| SGS | Locharbriggs & Heathhall Mother & Toddler Group | £2,500 |
| | towards the cost of new physical education, safety, arts and social care learning | |
| | equipment | |
| Total Dumfries & Galloway (3 items) | £14,366 |
| Dundee City |
| CBG | Dundee Voluntary Action | £5,988 |
| | towards 12 days business planning, governance, marketing consultancy and on-costs | |
| | together with Organisational Review costs | |
| CBG | Signpost International | £5,714 |
| | towards 10 days strategic planning, resource planning, governance, fundraising | |
| | consultancy and on-costs together with Organisational Review costs | |
| CBG | The Inclusion Group (Dundee) | £3,360 |
| | towards seven days business planning, financial planning consultancy and on-costs | |
| | together with Organisational Review costs | |
| SGS | Relate Tayside | £30,000 |
| | towards the salary of the Manager, conditional upon written confirmation that the | |
| | appointment has been made | |
| SGS | The Brae RDA Partnership | £12,650 |
| | towards the salary of the Centre Manager for one year only | |
| Total Dundee City (5 items) | £57,712 |
| Edinburgh, City of |
| SGS | Action Group Ltd | £11,740 |
| | towards the salary of the Co-ordinator of the siblings clubs for children with special | |
| | needs and complete the appeal | |
| SGS | Community Connections Scotland Limited | £24,000 |
| | towards the salary of the Development Manager | |
| SGS | Speakability Edinburgh Group | £4,650 |
| | for three years support towards rent, member's visits, transport, leaflets, postage and | |
| | stationery | |
| SGS | The Living Memory Association | £28,529 |
| | to support the salary of the Training Officer | |
| SGS | Young Mums Education Trust | £1,500 |
| | to deliver 30 weekly ante-natal/parenting sessions at the young mum's unit | |
| Total Edinburgh, City of (5 items) | £70,419 |
| Europe |
| Overseas | Lydia Project Limited | £24,000 |
| | to support the Miriam Project involving capacity building and organisaitonal support of | |
| | five projects in Eastern Europe and to close the appeal | |
| Total Europe (1 item) | £24,000 |
| Fife |
| CBG | Community Mums (Scotland) | £4,926 |
| | towards 9.5 days governance, strategic planning, fundraising consultancy and on-costs | |
| | together with Organisational Review costs | |
| SGS | Fife Elderly Forum Executive | £25,118 |
| | towards the salary of the Advocacy Development Worker, and to close the appeal | |
| SGS | Kids Come First | £22,879 |
| | towards the salary of the Co-ordinator | |
| SGS | Linton Lane Centre | £9,871 |
| | to cover 10 caretaking hours per week, to complete the appeal |
| SGS | St Ninian's Parish Church of Scotland Glenrothes | £10,000 |
| | towards the heating system | |
| SGS | Tayport Day Centre for the Elderly | £2,190 |
| | towards the insurance (£630) and costs of four trips (£1560) | |
| Total Fife (6 items) | £74,984 |
| Glasgow City |
| CBG | Crossroads (Greater Easterhouse) Care Attendant Scheme | £5,296 |
| | towards 10 days governance, business planning, fundraising consultancy and on-costs | |
| | together with Organisational Review costs | |
| CBG | Indepen-dance | £2,213 |
| | towards four days fundraising strategy consultancy and on-costs | |
| SGS | Brunswick Youth Centre | £17,306 |
| | to cover the cost of youth activities including outward bound, cookery and | |
| | multi-media,thus closing the appeal | |
| SGS | Cranhill Community Project | £43,550 |
| | towards the salary of the Administration Officer, conditional upon written confirmation | |
| | that the appointment has been made | |
| SGS | Emmaus Glasgow | £27,000 |
| | towards the salary of the Training/Workshop Manager | |
| SGS | Greater Pollok Community Forum Ltd | £19,700 |
| | towards the salary of the part-time Co-ordinator for one year only, conditional upon | |
| | written confirmation that the appointment has been made | |
| SGS | HAPPY (Help & Protect Prisoners Youngsters) | £20,000 |
| | towards the salary of the Project Leader | |
| SGS | Kids & Adults Together in Sighthill | £12,614 |
| | to cover the salary of the Clerical Worker over one year only | |
| SGS | Rainbow Care Centre Limited | £3,588 |
| | towards the wages costs of sessional staff employed to maintain staff to client ratios | |
| | during the holiday period, thus closing the appeal | |
| SGS | South Shawlands Church Of Scotland | £3,200 | |
| | towards the purchase of a disabled stair climber thus improving access to the church hall | |
| Total Glasgow City (10 items) | £154,467 |
| Highland |
| SGS | Caberfeidh Horizons | £36,000 |
| | towards the salary of a Trainer and Employment Development Manager, conditional | |
| | upon confirmation that the appointments has been made | |
| SGS | Calman Trust Ltd | £36,000 |
| | towards the salary of the Information and Advice Officer | |
| SGS | Glenurquhart Childcare Centre | £20,647 |
| | to cover the five hours increase to the Administrator's costs (£5,659) and costs of a new | |
| | Auxiliary Worker (£14,988), conditional upon written confirmation that the appointment | |
| | has been made, thus completing the appeal | |
| SGS | Lochaber Action on Disability | £30,000 |
| | towards the salary costs of the Development Officer | |
| SGS | Lochaber Community Care Forum | £32,650 |
| | towards the salary costs of the Handyperson Co-ordinator | |
| SGS | Two Lochs Youth Community Project | £42,500 |
| | towards the salary costs of the Youth Worker, conditional upon written confirmation that |
| | the appointment has been made | |
| SGS | Voluntary Action Lochaber | £26,190 |
| | towards the salary of the new Members Development Post and to close the appeal | |
| Total Highland (7 items) | £223,987 |
| Inverclyde |
| SGS | Inverclyde Family Contact Centre | £14,100 |
| | to cover the salary of the Co-ordinator | |
| Total Inverclyde (1 item) | £14,100 |
| Lanarkshire, South |
| SGS | Blantyre Miners Welfare Charitable Society | £9,000 |
| | towards the salary of the Centre Development Manager over one year, conditional upon | |
| | written confirmation that the appointment has been made | |
| SGS | Westwood Parish Church | £2,500 |
| | towards the cost of sound equipment for the band nights for young people under 18 | |
| | years old in the community | |
| Total Lanarkshire, South (2 items) | £11,500 |
| Lothian, East |
| SGS | Carefree Kids | £4,950 |
| | to support the delivery of first aid training to 72 disadvantaged families in East Lothian | |
| Total Lothian, East (1 item) | £4,950 |
| Lothian, West |
| SGS | 10th Livingston Guides | £2,323 |
| | to purchase 4 patrol tents, 3 leader's tents, 24 foam mats, 3 wind-up torches and 24 sets | |
| | of crockery and cutlery | |
| SGS | West Lothian Youth Theatre | £20,250 |
| | to support the freelance staff costs and the production, sets costs for the delivery of a | |
| | play for 15 young people of mixed abilities | |
| SGS | Yellow Teapot Club | £7,360 |
| | to support the salaries of the Project Workers | |
| Total Lothian, West (3 items) | £29,933 |
| Midlothian |
| CBG | Penicuik & District YMCA/ YWCA of Great Britain | £8,429 |
| | towards 15 days governance, strategic planning fundraising consultancy and on-costs | |
| | together with Organisational Review costs | |
| SGS | Pathhead Youth Project | £10,749 |
| | to support the salary of the Youth Worker for one year | |
| Total Midlothian (2 items) | £19,178 |
| Orkney |
| SGS | Westray Development Trust | £2,500 |
| | towards the running costs of the local youth facility | |
| Total Orkney (1 item) | £2,500 |
| No Code Specified |
| Overseas | Commonwealth Youth Exchange Council | £12,858 |
| | to support Community Youth Exchange for up to 300 young people within the | |
| | Commonwealth for one year only | |
| Overseas | Network of International Development Organisations in Scotland (NIDOS) | £39,990 |
| | to cover the salary costs of the Administrator's post in full | |
| Overseas | Scottish Churches World Exchange | £26,100 |
| | to cover the costs of a three week residential course for eight women from four NGO's in | |
| | Malawi, India, Cuba and Lebanon | |
| Total No Code Specified (3 items) | £78,948 |
| Perth & Kinross |
| SGS | Friends of Guiding Auchterarder | £5,000 |
| | towards the new kitchen and plumbing work |
| SGS | Glenfarg Public Hall Association | £7,150 |
| | towards the kitchen of the hall extension | |
| SGS | Highway | £2,500 |
| | towards transport (£500), administration and events, running cost (£1,500) and Session | |
| | Workers (£500) | |
| Total Perth & Kinross (3 items) | £14,650 |
| Renfrewshire |
| SGS | Paisley Young Men's Christian Association | £47,925 |
| | to cover the cost of surveying 7,000 young people to identify personal development | |
| | needs which will inform the implementation of a programme to increase self esteem and | |
| | access to opportunities, particularly to those that are most disadvantaged | |
| Total Renfrewshire (1 item) | £47,925 |
| Scotland-Wide |
| CBG | Simeon Care For The Elderly Ltd | £5,325 |
| | towards 10 days strategic and business planning, financial planning, governance | |
| | consultancy and on-costs together with Organisational Review costs | |
| SGS | Donaldson's College | £10,500 |
| | towards the salary of the Keyworker for the Working Together project | |
| SGS | Equibuddy | £10,000 |
| | towards the salary of the Head Coach for one year only, conditional upon written | |
| | confirmation that the appointment has been made | |
| SGS | Four Square (Scotland) | £30,000 |
| | to support the salary of the CORE Co-ordinator to track and monitor the progression of | |
| | 200 young offenders towards employment | |
| SGS | Happy Days Children's Charity | £9,128 |
| | to provide holidays for 11 children with severe physical and mental disabilities and day | |
| | trips and performing arts access to 220 children from special needs schools and | |
| | disability groups | |
| SGS | Project Ability Ltd | £11,442 |
| | to complete the appeal for the arts project working with 32 Black and Ethnic Minority | |
| | disabled appeal each year | |
| SGS | Scottish Community Care Forum | £2,500 |
| | to meet the costs of running two open networking events, one in the North of Scotland | |
| | and one in the South | |
| SGS | Stepfamily Scotland | £12,661 |
| | to provide public transport, advertising, supervisor, leaflets,publications and annual | |
| | reports to complete the appeal in year one | |
| SGS | The Prince's Trust Scotland | £23,607 |
| | to cover the salary of one full-time Support Worker for one year only | |
| SGS | The Venture Trust | £15,437 |
| | to cover the Scottish aspect of the Reports and Referral Worker | |
| Total Scotland-Wide (10 items) | £130,600 |
| Shetland |
| SGS | Cullivoe Public Hall Trust | £6,371 |
| | to purchase fixed bench seating | |
| Total Shetland (1 item) | £6,371 |
| South America |
| Overseas | Mercy Corps Scotland | £13,000 |
| | to support the salary of the Project Manager in Guatemala | |
| Overseas | Working Together for Change | £15,502 |
| | to cover the cost of four mother assistants and scholarships for five mothers and running | |
| | costs at their learning and therapy centre in Nicaragua | |
| Total South America (2 items) | £28,502 |
| Stirling |
| SGS | Plus | £40,300 |
| | towards the salary of the Project Manager of the Bank project for adults aged 18 to 25 | |
| | with learning disabilities | |
| Total Stirling (1 item) | £40,300 |
|
| Grand Totals | £1,434,957 |